MATRIX R

FEATURES



EN 71-3 Approved
To increase Matrix UV range of applications TurboJet inks fulfill even the toughest EU regulations and norms. TurboJet is phthalate free ink.
Azon Recirculation Technology periodically cycles white ink to prevent pigment deposition
Variable dot delivers high density print by removing the gap between dots
Waveform Control Technology ensures high quality output by jetting almost perfect round ink droplets
Nozzle Check Unit automatically checks nozzle status and executes cleaning cycle when required
Nozzle Recovery System substitutes defective nozzles to ensure uninterrupted operation
Advanced Pass System reduces banding by dispersing ink drops between passes
ABOUT
MATRIX R

POWERED BY:

GEN5
PRINTHEAD
Designed for 100 billion actuations per nozzle, the Gen5 is designed to last.

SUBSTRATE | |
PRINT AREA | 1600 mm x 3200 mm 63.00″ x 126″ |
ACCEPTABLE MEDIA | 1600 mm x 3200 mm 63.00″ x 126″ |
CLEARANCE | 0.5-150 mm / 0.01″-6.00″ |
MAX WEIGHT | 100 kg/m2 (220.46 lb./ft2), non-concentrated load |
FIXTURE [VACUUM] | 6 ZONES TABLE , 1 pump |
MATERIAL TYPE | WOOD STONE PLASTIC PET, PE, PVC, PP, PS, PLA, PC, PMMA, POM, PA, ABS GLASS CERAMIC METAL |
PRINT TECHNOLOGY | Piezo Ink-jet, 2 drop-on-demand piezoelectric heads, in-line configuration |
DROP SIZE | 7 – 28 picolitre |
PRINT RESOLUTION | 300 dpi 600 dpi 900 dpi 1200 dpi |
SPEED | 25.8 sqm/h |
ABSOLUTE ACCURACY | +/- 0.01 (0.3 mm) or +/- 3% from specified print distance |
REPEATABILITY | +/- 0.008 (0.2 mm) or +/- 1% from specified print distance |
INK CONSUMPTION | CMYK 9,68 ml/SqM White 2,42 ml/SqM |
INK | |
TYPE | low-VOC ink and “GREENGUARD Gold” certification by UL LLC of third-party institution of safety science of the United States |
CURING | ozone-free LED–UV light |
COLORS | CMYK / LIGTH CYAN / LIGHT MAGENTA / WHITE / VARNISH |
PRIMER | AZON UV R PRIMER |
SUPPLY SYSTEM | 1L (Bottle supply) |
INK AGITATION SYSTEM | White ink circulation using Azon Circulation Technology [ACT] |
SOFTWARE | |
RIP | RASTER LINK RIP |
OPERATIONAL ENVIRONMENT | |
TEMPERATURE | Temperature: 20-30 degC / 68-86 degF |
HUMIDITY | Humidity: 35-65% Rh (Non condensing) |
POWER 220V | |
CONSUMPTION | 220V / 8A 1700W + 2KW vacuum |
ASSEMBLED DIMENSIONS | |
PRINTER UNIT | 2980mm (W) x 3770mm (L) x 1700mm (H) |
CONTROL TOWER | 690mm (W) x 620mm (L) x 1450mm (H) |
WEIGHT |